11 Vehicles Matching:
2016 FORD F-150 LARIAT, 24-075

Year: | 2016 |
kms: | 139949 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | PU |
Price: | $35,950 |
Exterior Color: | BLUE |
Stock Number: | 24-075 |
Short Description: | ONE OWNER .HEATED AND COOLED SEATS, PANORAMA ROOF, |
View Details
2016 FORD F-150 XLT SUPERCREW, 24-079

Year: | 2016 |
kms: | 174578 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $26,990 |
Exterior Color: | WHITE |
Stock Number: | 24-079 |
Short Description: | ONE OWNER .WELL MAINTAINED, GREAT FUEL ECONOMY WIT |
View Details
2016 JEEP WRANGLER, 25-015

Year: | 2016 |
kms: | 148818 |
Transmission: | 5-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $24,950 |
Exterior Color: | BLACK |
Stock Number: | 25-015 |
Short Description: | NO ACCIDENTS, FACTORY REMOTE START, EXCELLENT COND |
View Details
2016 HONDA CR-V TOURING, 24-095

Year: | 2016 |
kms: | 154191 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.4L |
Body Style: | 4DRSW |
Price: | $20,950 |
Exterior Color: | BLUE |
Stock Number: | 24-095 |
Short Description: | ONE OWNER .DEALERSHIP SERVICED. |
View Details
2016 HONDA CR-V SE, 25-008

Year: | 2016 |
kms: | 148009 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $19,950 |
Exterior Color: | SILVER |
Stock Number: | 25-008 |
Short Description: | Clean Carfax .4x4. |
View Details
2016 JEEP RENEGADE, 25-016

Year: | 2016 |
kms: | 97252 |
Transmission: | 6-SPEED MANU |
Drivetrain: | 4WD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $18,995 |
Exterior Color: | ORANGE |
Stock Number: | 25-016 |
Short Description: | 75 ANNIVERSARY / NO ACCIDENTS / 4WD / EXCELLENT DE |
View Details
2016 RAM 1500, 24-035

Year: | 2016 |
kms: | 142525 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | RWD |
Engine: | 5.7L |
Body Style: | PU |
Price: | $18,950 |
Exterior Color: | BLUE |
Stock Number: | 24-035 |
Short Description: | 1 Owner |
View Details
2016 JEEP CHEROKEE SPORT, 24-041

Year: | 2016 |
kms: | 131056 |
Transmission: | 9-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $17,950 |
Exterior Color: | WHITE |
Stock Number: | 24-041 |
Short Description: | Excellent Service History at Dealer $1800 small cl |
View Details
2016 LINCOLN MKX, 25-013

Year: | 2016 |
kms: | 151219 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 2.7L |
Body Style: | 4DRSW |
Price: | $16,950 |
Exterior Color: | GREY |
Stock Number: | 25-013 |
Short Description: | CLEAN CARFAX ..LEATHER, FACTORY REMOTE START, MOON |
View Details
2016 DODGE JOURNEY, 24-070

Year: | 2016 |
kms: | 119147 |
Transmission: | 4-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $12,990 |
Exterior Color: | GREY |
Stock Number: | 24-070 |
Short Description: | ONE OWNER |
View Details
2016 DODGE GRAND CARAVAN, 25-010

Year: | 2016 |
kms: | 147954 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 3.6L |
Body Style: | VAN |
Price: | $12,950 |
Exterior Color: | GREY |
Stock Number: | 25-010 |
Short Description: | CLEAN CARFAX, NEW TIRES ! |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |