7 Vehicles Matching:
2017 JEEP WRANGLER UNLIMITED, 24-090
Year: | 2017 |
kms: | 143008 |
Transmission: | 5-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | 4DRSW |
Price: | $25,990 |
Exterior Color: | RED |
Stock Number: | 24-090 |
Short Description: | CLEAN CARFAX HAS SOFT TOP! |
View Details
2017 FORD EXPLORER XLT, 25-004

Year: | 2017 |
kms: | 87673 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | SUV |
Price: | $22,950 |
Exterior Color: | GRAY |
Stock Number: | 25-004 |
Short Description: | CLEAN CARFAX .4 BRAND NEW TIRES!! |
View Details
2017 DODGE GRAND CARAVAN, 24-058

Year: | 2017 |
kms: | 134398 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 3.6L |
Body Style: | VAN |
Price: | $21,995 |
Exterior Color: | RED |
Stock Number: | 24-058 |
View Details
2017 TOYOTA RAV4, 24-061

Year: | 2017 |
kms: | 151800 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $21,995 |
Exterior Color: | SILVER |
Stock Number: | 24-061 |
View Details
2017 CADILLAC XT5, 24-055

Year: | 2017 |
kms: | 152524 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $21,950 |
Exterior Color: | WHITE |
Stock Number: | 24-055 |
Short Description: | CLEAN CARFAX , AMAZING SERVICE HISTORY, BEAUTIFUL |
View Details
2017 SUBARU IMPREZA PREMIUM PLUS, 24-080

Year: | 2017 |
kms: | 76466 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L |
Body Style: | 4HATBK |
Price: | $18,750 |
Exterior Color: | SILVER |
Stock Number: | 24-080 |
Short Description: | CLEAN CARFAX, SUPER LOW KLMS .NICE AND CLEAN!! |
View Details
2017 NISSAN ALTIMA, 24-037

Year: | 2017 |
kms: | 148138 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | 2.5L |
Body Style: | 4DRSN |
Price: | $14,950 |
Exterior Color: | RED |
Stock Number: | 24-037 |
Short Description: | Clean Carfax |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |