2022 FORD ECONOLINE, 24-081
Year: | 2022 |
kms: | 49264 |
Transmission: | AUTOMATIC |
Drivetrain: | RWD |
Engine: | 7.3LV8 |
Body Style: | VAN |
Price: | $58,800 |
Exterior Color: | WHITE |
Stock Number: | 24-081 |
2020 FORD F-150 LARIAT, 24-088
Year: | 2020 |
kms: | 91520 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $42,950 |
Exterior Color: | WHITE |
Stock Number: | 24-088 |
Short Description: | TRAILER TOW MIRRORS, 360 CAMERA, FX4 OFF ROAD PACK |
2016 FORD F-150 LARIAT, 24-075
Year: | 2016 |
kms: | 139949 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | PU |
Price: | $35,950 |
Exterior Color: | BLUE |
Stock Number: | 24-075 |
Short Description: | ONE OWNER .HEATED AND COOLED SEATS, PANORAMA ROOF, |
2017 FORD F-150 LARIAT, 24-076
Year: | 2017 |
kms: | 145107 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $34,950 |
Exterior Color: | WHITE |
Stock Number: | 24-076 |
Short Description: | ONE OWNER!! |
2020 FORD RANGER XLT, 24-069
Year: | 2020 |
kms: | 75542 |
Transmission: | 10-SPEED AUT |
Drivetrain: | 4WD |
Engine: | 2.3L |
Body Style: | PU |
Price: | $34,950 |
Exterior Color: | BLACK |
Stock Number: | 24-069 |
Short Description: | ONE OWNER CLEAN CARFAX. 4x4 |
2020 RAM PROMASTER, 24-015
Year: | 2020 |
kms: | 113206 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 3.6L |
Body Style: | CARGO |
Price: | $34,950 |
Exterior Color: | WHITE |
Stock Number: | 24-015 |
2017 FORD F-150 LARIAT, 24-082
Year: | 2017 |
kms: | 172822 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | PU |
Price: | $31,950 |
Exterior Color: | BLACK |
Stock Number: | 24-082 |
2017 GMC CANYON SLE, 24-025
Year: | 2017 |
kms: | 110945 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | PU |
Price: | $29,950 |
Exterior Color: | BLACK |
Stock Number: | 24-025 |
Short Description: | CLEAN CARFAX |
2016 FORD F-150 XLT SUPERCREW, 24-079
Year: | 2016 |
kms: | 174578 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $26,990 |
Exterior Color: | WHITE |
Stock Number: | 24-079 |
Short Description: | ONE OWNER .WELL MAINTAINED, GREAT FUEL ECONOMY WIT |
2018 ACURA TLX, 24-045
Year: | 2018 |
kms: | 69801 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.4L |
Body Style: | 4DRSN |
Price: | $26,950 |
Exterior Color: | GRAY |
Stock Number: | 24-045 |
Short Description: | CLEAN CARFAX, TECH PACKAGE, EXCELLENT SERVICE HIST |
2016 FORD F-150 XLT SUPERCREW, 24-071
Year: | 2016 |
kms: | 189879 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $24,990 |
Exterior Color: | BLUE |
Stock Number: | 24-071 |
Short Description: | ONE OWNER. |
2018 FORD TRANSIT, 24-016
Year: | 2018 |
kms: | 158251 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | RWD |
Engine: | 3.7L |
Body Style: | VAN |
Price: | $24,950 |
Exterior Color: | WHITE |
Stock Number: | 24-016 |
2024 ZIPPY CARGO CART, 24-049-C
Year: | 2024 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | ELECTRIC |
Body Style: | CARGO CART |
Price: | $22,995 |
Exterior Color: | WHITE |
Stock Number: | 24-049-C |
Short Description: | This "MULTI PURPOSE" Cargo Cart is the best of bot |
2019 RAM 1500 CLASSIC, 24-027-1
Year: | 2019 |
kms: | 192167 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 5.7L |
Body Style: | PU |
Price: | $22,990 |
Exterior Color: | GREY |
Stock Number: | 24-027-1 |
2017 DODGE GRAND CARAVAN, 24-058
Year: | 2017 |
kms: | 134398 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 3.6L |
Body Style: | VAN |
Price: | $21,995 |
Exterior Color: | RED |
Stock Number: | 24-058 |
2017 TOYOTA RAV4, 24-061
Year: | 2017 |
kms: | 151800 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.5L |
Body Style: | 4DRSW |
Price: | $21,995 |
Exterior Color: | SILVER |
Stock Number: | 24-061 |
2015 FORD EXPLORER SPORT, 24-074
Year: | 2015 |
kms: | 122588 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | 4DRSW |
Price: | $21,990 |
Exterior Color: | BLACK |
Stock Number: | 24-074 |
Short Description: | 6 PASSENGER BLACK BEAUTY WITH SUNROOF/MOONROOF, LO |
2017 CADILLAC XT5, 24-055
Year: | 2017 |
kms: | 152524 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $21,950 |
Exterior Color: | WHITE |
Stock Number: | 24-055 |
Short Description: | CLEAN CARFAX , AMAZING SERVICE HISTORY, BEAUTIFUL |
2014 TOYOTA RAV4, 24-032
Year: | 2014 |
kms: | 110200 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 2.5L |
Body Style: | 4DRSW |
Price: | $19,995 |
Exterior Color: | RED |
Stock Number: | 24-032 |
2016 RAM 1500, 24-035
Year: | 2016 |
kms: | 142525 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | RWD |
Engine: | 5.7L |
Body Style: | PU |
Price: | $18,950 |
Exterior Color: | BLUE |
Stock Number: | 24-035 |
Short Description: | 1 Owner |