2023 RAM 2500, 24-088-1

Year: | 2023 |
kms: | 40780 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 6.7L |
Body Style: | PU |
Price: | $75,995 |
Exterior Color: | BLACK |
Stock Number: | 24-088-1 |
Short Description: | 1 OWNER / NO ACCIDENTS / LARAMIE / ONLY 40,700 K ! |
2020 FORD F-150 LARIAT, 25-028

Year: | 2020 |
kms: | 117210 |
Transmission: | AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 3.5 |
Body Style: | PU |
Price: | $42,995 |
Exterior Color: | WHITE |
Stock Number: | 25-028 |
Short Description: | 3.5 L WITH PANO ROOF, LEATHER .FULLY LOADED |
2018 FORD F-150 XLT, 24-091

Year: | 2018 |
kms: | 104613 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4X4 |
Engine: | 5.0L |
Body Style: | PU |
Price: | $29,875 |
Exterior Color: | RED |
Stock Number: | 24-091 |
Short Description: | CLEAN CARFAX! Trailer tow mirrors, long box. |
2015 GMC SIERRA 1500, 25-040

Year: | 2015 |
kms: | 158933 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 5.3L |
Body Style: | PU |
Price: | $26,995 |
Exterior Color: | BLACK |
Stock Number: | 25-040 |
Short Description: | SUNROOF, LEATHER, REMOTE START 5.3L WITH 4X4 |
2021 FORD BRONCO SPORT, 25-026

Year: | 2021 |
kms: | 93180 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 1.5L |
Body Style: | SUV |
Price: | $26,995 |
Exterior Color: | RED |
Stock Number: | 25-026 |
Short Description: | Big Bend....1.5L, AWD with remote start. |
2016 FORD F-150 XLT SUPERCREW, 24-079

Year: | 2016 |
kms: | 174578 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $26,990 |
Exterior Color: | WHITE |
Stock Number: | 24-079 |
Short Description: | ONE OWNER .WELL MAINTAINED, GREAT FUEL ECONOMY WIT |
2018 FORD EXPLORER XLT, 25-031

Year: | 2018 |
kms: | 126244 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | SUV |
Price: | $25,995 |
Exterior Color: | WHITE |
Stock Number: | 25-031 |
Short Description: | 3.5L, 4WD WITH APPEARANCE PACKAGE AND PREMIUM PAIN |
2018 ACURA TLX, 24-045

Year: | 2018 |
kms: | 69801 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.4L |
Body Style: | 4DRSN |
Price: | $25,190 |
Exterior Color: | GRAY |
Stock Number: | 24-045 |
Short Description: | CLEAN CARFAX, TECH PACKAGE, EXCELLENT SERVICE HIST |
2016 RAM 1500 SLT, 25-036

Year: | 2016 |
kms: | 180026 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 5.7L |
Body Style: | PU |
Price: | $24,995 |
Exterior Color: | GRAY |
Stock Number: | 25-036 |
Short Description: | 5.7 L WITH POWER SEATS AND REMOTE START |
2019 FORD F-150 XLT, 25-033

Year: | 2019 |
kms: | 199990 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | PU |
Price: | $24,950 |
Exterior Color: | WHITE |
Stock Number: | 25-033 |
Short Description: | CLEAN CARFAX .3.5L V6 WITH POWER SEAT AND REMOTE S |
2016 JEEP WRANGLER, 25-015

Year: | 2016 |
kms: | 148818 |
Transmission: | 5-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $24,925 |
Exterior Color: | BLACK |
Stock Number: | 25-015 |
Short Description: | NO ACCIDENTS, FACTORY REMOTE START, EXCELLENT COND |
2022 FORD ESCAPE SE, 24-101-1

Year: | 2022 |
kms: | 92464 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 1.5L |
Body Style: | 4DRSW |
Price: | $23,995 |
Exterior Color: | SILVER |
Stock Number: | 24-101-1 |
Short Description: | ONE OWNER, CLEAN CARFAX. 1.5L AWD WITH REMOTE STAR |
2024 ZIPPY CARGO CART W/FREE SCOOTER, 24-049-C

Year: | 2024 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | ELECTRIC |
Body Style: | CARGO CART |
Price: | $22,995 |
Exterior Color: | WHITE |
Stock Number: | 24-049-C |
Short Description: | This "MULTI PURPOSE" Cargo Cart is the best of bot |
2018 JEEP RENEGADE, 24-096

Year: | 2018 |
kms: | 69979 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $22,990 |
Exterior Color: | SILVER |
Stock Number: | 24-096 |
Short Description: | CLEAN CARFAX, LOW KLMS |
2017 TOYOTA RAV4, 24-061

Year: | 2017 |
kms: | 151800 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $21,995 |
Exterior Color: | SILVER |
Stock Number: | 24-061 |
2017 CADILLAC XT5, 24-055

Year: | 2017 |
kms: | 152524 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $21,850 |
Exterior Color: | WHITE |
Stock Number: | 24-055 |
Short Description: | CLEAN CARFAX , AMAZING SERVICE HISTORY, BEAUTIFUL |
2017 DODGE GRAND CARAVAN, 24-058

Year: | 2017 |
kms: | 134398 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 3.6L |
Body Style: | VAN |
Price: | $20,995 |
Exterior Color: | RED |
Stock Number: | 24-058 |
2016 HONDA CR-V TOURING, 24-095

Year: | 2016 |
kms: | 154191 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.4L |
Body Style: | 4DRSW |
Price: | $20,950 |
Exterior Color: | BLUE |
Stock Number: | 24-095 |
Short Description: | ONE OWNER .DEALERSHIP SERVICED. |
2018 SUBARU IMPREZA PREMIUM PLUS, 24-089

Year: | 2018 |
kms: | 67329 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L |
Body Style: | 4HATBK |
Price: | $20,450 |
Exterior Color: | SILVER |
Stock Number: | 24-089 |
Short Description: | CLEAN CARFAX, PREMIUM PACKAGE, ONLY 67K !!! |
2014 TOYOTA RAV4, 24-032

Year: | 2014 |
kms: | 110200 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $19,995 |
Exterior Color: | RED |
Stock Number: | 24-032 |