2021 FORD F-150, 25-104

Year: | 2021 |
kms: | 162952 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $33,995 |
Exterior Color: | WHITE |
Stock Number: | 25-104 |
Short Description: | CLEAN CARFAX .2.7L XLT 4x4 10 SPEED. |
2019 JEEP GRND CHEROKEE LAREDO, 25-029

Year: | 2019 |
kms: | 114134 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 3.6 |
Body Style: | 4DRSW |
Price: | $30,995 |
Exterior Color: | GRAY |
Stock Number: | 25-029 |
Short Description: | SUNROOF, 4 WHEEL DRIVE 3.6L 6CYL WITH REMOTE START |
2019 TOYOTA HIGHLANDER, 25-099

Year: | 2019 |
kms: | 177888 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 3.5L |
Body Style: | SUV |
Price: | $28,995 |
Exterior Color: | MAROON |
Stock Number: | 25-099 |
Short Description: | THIS 7 PASSENGER AWD IS READY FOR THE WHOLE FAMILY |
2021 CHEVROLET EQUINOX, 25-072

Year: | 2021 |
kms: | 26098 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 1.5L |
Body Style: | 4DRSW |
Price: | $26,995 |
Exterior Color: | SILVER |
Stock Number: | 25-072 |
Short Description: | CLEAN CARFAX .REMOTE START, AWD, 1.5L, 4CYL WITH P |
2017 FORD EXPLORER, 25-100

Year: | 2017 |
kms: | 154153 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 3.5L |
Body Style: | 4DRSW |
Price: | $25,995 |
Exterior Color: | GRAY |
Stock Number: | 25-100 |
Short Description: | LUXURY AWD 7 PASSENGER SUV WITH ALL THE BELLS AND |
2021 RAM 1500 CLASSIC TRADESMAN, 25-042

Year: | 2021 |
kms: | 195072 |
Transmission: | AUTOMATIC |
Drivetrain: | 4X4 |
Engine: | 3.6 |
Body Style: | PU |
Price: | $25,995 |
Exterior Color: | BLACK |
Stock Number: | 25-042 |
Short Description: | CLEAN CARFAX, POWER & HEATED SEATS, BACK UP CAMERA |
2016 RAM 1500, 25-071-1

Year: | 2016 |
kms: | 135887 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 5.7L |
Body Style: | PU |
Price: | $25,995 |
Exterior Color: | GREY |
Stock Number: | 25-071-1 |
Short Description: | 5.7L V-8 TRADESMAN, CLEAN CARFAX |
2016 JEEP WRANGLER, 25-015

Year: | 2016 |
kms: | 148818 |
Transmission: | 5-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $24,925 |
Exterior Color: | BLACK |
Stock Number: | 25-015 |
Short Description: | NO ACCIDENTS, FACTORY REMOTE START, EXCELLENT COND |
2017 FORD EXPLORER, 25-107

Year: | 2017 |
kms: | 140987 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | 4DRSW |
Price: | $23,995 |
Exterior Color: | BLACK |
Stock Number: | 25-107 |
Short Description: | 2017 Ford Explorer - Black, 4WD, Family SUV - 3.5L |
2017 JEEP WRANGLER, 25-103

Year: | 2017 |
kms: | 68790 |
Transmission: | 6SP MANUAL |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | 4DRSW |
Price: | $23,650 |
Exterior Color: | GREY |
Stock Number: | 25-103 |
Short Description: | CLEAN CARFAX |
2024 ZIPPY CARGO CART, 24-049-C

Year: | 2024 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | ELECTRIC |
Body Style: | CARGO CART |
Price: | $22,995 |
Exterior Color: | WHITE |
Stock Number: | 24-049-C |
Short Description: | SAVE THE TAX SALE !!! This "MULTI PURPOSE" Cargo |
2018 TESLA MODEL 3, 25-068

Year: | 2018 |
kms: | 134170 |
Transmission: | 1-SPEED AUTO |
Drivetrain: | RWD |
Engine: | ELECTRIC |
Body Style: | 4DRSN |
Price: | $21,750 |
Exterior Color: | BLACK |
Stock Number: | 25-068 |
Short Description: | CLEAN CARFAX....RWD WITH A SUNROOF! |
2016 JEEP WRANGLER, 25-105

Year: | 2016 |
kms: | 142220 |
Transmission: | 5-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | 4DRSW |
Price: | $21,750 |
Exterior Color: | BLACK |
Stock Number: | 25-105 |
Short Description: | Looking for adventure? This Wrangler is ready to |
2018 JEEP RENEGADE, 24-096

Year: | 2018 |
kms: | 69979 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $21,399 |
Exterior Color: | SILVER |
Stock Number: | 24-096 |
Short Description: | CLEAN CARFAX, LOW KLMS |
2016 FORD EXPLORER, 25-092

Year: | 2016 |
kms: | 127914 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | 4DRSW |
Price: | $20,950 |
Exterior Color: | SILVER |
Stock Number: | 25-092 |
Short Description: | 7 passenger 4WD with twin panel sunroof, leather & |
2016 FORD EDGE, 25-109

Year: | 2016 |
kms: | 112068 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 2.7L |
Body Style: | 4DRSW |
Price: | $19,995 |
Exterior Color: | BLACK |
Stock Number: | 25-109 |
Short Description: | 2.7L ECOBOOST V6 - SPORT TRIM - LEATHER WITH SPORT |
2016 HONDA HR-V, 25-108

Year: | 2016 |
kms: | 136356 |
Transmission: | 5-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 1.8L |
Body Style: | SUV |
Price: | $19,995 |
Exterior Color: | GRAY |
Stock Number: | 25-108 |
Short Description: | 1.8L AWD THAT'S GREAT ON GAS & WELL MAINTAINED - H |
2018 MAZDA CX-9, 25-085

Year: | 2018 |
kms: | 152829 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $19,995 |
Exterior Color: | BLUE |
Stock Number: | 25-085 |
Short Description: | BEAUTIFUL 7 PASSENGER AWD WITH HEATED SEATS AND BA |
2019 CHEVROLET TRAX, 25-087

Year: | 2019 |
kms: | 42312 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 1.4L |
Body Style: | SUV |
Price: | $18,995 |
Exterior Color: | BLUE |
Stock Number: | 25-087 |
Short Description: | CLEAN CARFAX |
2018 MAZDA CX-5, 25-050

Year: | 2018 |
kms: | 172257 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $18,400 |
Exterior Color: | BLUE |
Stock Number: | 25-050 |
Short Description: | ONE OWNER, EXCELLENT DEALER SERVICE, CLEAN CARFAX. |