2022 GMC YUKON XL SLT, 24-100
Year: | 2022 |
kms: | 102969 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.0L |
Body Style: | 4DRSW |
Price: | $66,950 |
Exterior Color: | GREY |
Stock Number: | 24-100 |
Short Description: | One owner, NO accidents DuraMax 3.0L Diesel. |
View Details
2022 FORD ECONOLINE CUBE VAN, 24-081
Year: | 2022 |
kms: | 49264 |
Transmission: | AUTOMATIC |
Drivetrain: | RWD |
Engine: | 7.3LV8 |
Body Style: | VAN |
Price: | $57,500 |
Exterior Color: | WHITE |
Stock Number: | 24-081 |
View Details
2022 TOYOTA TUNDRA, 24-044-1
Year: | 2022 |
kms: | 53362 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.4L |
Body Style: | PU |
Price: | $52,990 |
Exterior Color: | GRAY |
Stock Number: | 24-044-1 |
Short Description: | One owner vehicle! |
View Details
2020 FORD F-150 LARIAT, 24-088
Year: | 2020 |
kms: | 91520 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $42,950 |
Exterior Color: | WHITE |
Stock Number: | 24-088 |
Short Description: | TRAILER TOW MIRRORS, 360 CAMERA, FX4 OFF ROAD PACK |
View Details
2016 FORD F-150 LARIAT, 24-075
Year: | 2016 |
kms: | 139949 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | PU |
Price: | $35,950 |
Exterior Color: | BLUE |
Stock Number: | 24-075 |
Short Description: | ONE OWNER .HEATED AND COOLED SEATS, PANORAMA ROOF, |
View Details
2020 HONDA CR-V, 24-071-1
Year: | 2020 |
kms: | 69498 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 1.5L |
Body Style: | 4DRSW |
Price: | $30,990 |
Exterior Color: | GRAY |
Stock Number: | 24-071-1 |
Short Description: | One owner, AWD Sport, Power liftgate, sunroof, hea |
View Details
2018 FORD F-150 XLT, 24-091
Year: | 2018 |
kms: | 104613 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 5.0L |
Body Style: | PU |
Price: | $29,950 |
Exterior Color: | RED |
Stock Number: | 24-091 |
Short Description: | CLEAN CARFAX! Trailer tow mirrors, long box. |
View Details
2016 FORD F-150 XLT SUPERCREW, 24-079
Year: | 2016 |
kms: | 174578 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $26,990 |
Exterior Color: | WHITE |
Stock Number: | 24-079 |
Short Description: | ONE OWNER .WELL MAINTAINED, GREAT FUEL ECONOMY WIT |
View Details
2018 ACURA TLX, 24-045
Year: | 2018 |
kms: | 69801 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.4L |
Body Style: | 4DRSN |
Price: | $26,950 |
Exterior Color: | GRAY |
Stock Number: | 24-045 |
Short Description: | CLEAN CARFAX, TECH PACKAGE, EXCELLENT SERVICE HIST |
View Details
2017 JEEP WRANGLER UNLIMITED, 24-090
Year: | 2017 |
kms: | 143008 |
Transmission: | 5-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | 4DRSW |
Price: | $25,990 |
Exterior Color: | RED |
Stock Number: | 24-090 |
Short Description: | CLEAN CARFAX HAS SOFT TOP! |
View Details
2018 FORD TRANSIT, 24-016
Year: | 2018 |
kms: | 158251 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | RWD |
Engine: | 3.7L |
Body Style: | VAN |
Price: | $24,950 |
Exterior Color: | WHITE |
Stock Number: | 24-016 |
View Details
2024 ZIPPY CARGO CART, 24-049-C
Year: | 2024 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | ELECTRIC |
Body Style: | CARGO CART |
Price: | $22,995 |
Exterior Color: | WHITE |
Stock Number: | 24-049-C |
Short Description: | This "MULTI PURPOSE" Cargo Cart is the best of bot |
View Details
2018 JEEP RENEGADE, 24-096
Year: | 2018 |
kms: | 69979 |
Transmission: | 6-SPEED MANU |
Drivetrain: | 4WD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $22,990 |
Exterior Color: | SILVER |
Stock Number: | 24-096 |
Short Description: | CLEAN CARFAX, LOW KLMS |
View Details
2017 DODGE GRAND CARAVAN, 24-058
Year: | 2017 |
kms: | 134398 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 3.6L |
Body Style: | VAN |
Price: | $21,995 |
Exterior Color: | RED |
Stock Number: | 24-058 |
View Details
2017 TOYOTA RAV4, 24-061
Year: | 2017 |
kms: | 151800 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $21,995 |
Exterior Color: | SILVER |
Stock Number: | 24-061 |
View Details
2017 CADILLAC XT5, 24-055
Year: | 2017 |
kms: | 152524 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $21,950 |
Exterior Color: | WHITE |
Stock Number: | 24-055 |
Short Description: | CLEAN CARFAX , AMAZING SERVICE HISTORY, BEAUTIFUL |
View Details
2016 HONDA CR-V TOURING, 24-095
Year: | 2016 |
kms: | 154191 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.4L |
Body Style: | 4DRSW |
Price: | $20,950 |
Exterior Color: | BLUE |
Stock Number: | 24-095 |
Short Description: | ONE OWNER .DEALERSHIP SERVICED. |
View Details
2014 TOYOTA RAV4, 24-032
Year: | 2014 |
kms: | 110200 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $19,995 |
Exterior Color: | RED |
Stock Number: | 24-032 |
View Details
2017 JEEP COMPASS TRAILHAWK, 24-078
Year: | 2017 |
kms: | 102662 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $19,950 |
Exterior Color: | BLACK |
Stock Number: | 24-078 |
Short Description: | TRAILHAWK ..DEALERSHIP SERVICED ..LOW KLMS! |
View Details
2016 RAM 1500, 24-035
Year: | 2016 |
kms: | 142525 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | RWD |
Engine: | 5.7L |
Body Style: | PU |
Price: | $18,950 |
Exterior Color: | BLUE |
Stock Number: | 24-035 |
Short Description: | 1 Owner |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |