2023 RAM 2500, 24-088-1

Year: | 2023 |
kms: | 37881 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 6.7L |
Body Style: | PU |
Price: | $75,995 |
Exterior Color: | BLACK |
Stock Number: | 24-088-1 |
Short Description: | 1 OWNER / NO ACCIDENTS / LARAMIE / ONLY 37 K ! / 6 |
View Details
2018 FORD F-150 XLT, 24-091

Year: | 2018 |
kms: | 104613 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4X4 |
Engine: | 5.0L |
Body Style: | PU |
Price: | $29,950 |
Exterior Color: | RED |
Stock Number: | 24-091 |
Short Description: | CLEAN CARFAX! Trailer tow mirrors, long box. |
View Details
2019 FORD F-150, 25-027

Year: | 2019 |
kms: | 155745 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 5.0L |
Body Style: | PU |
Price: | $29,950 |
Exterior Color: | SILVER |
Stock Number: | 25-027 |
Short Description: | NEWER TIRES / 5.0 L V8 / 4X4 / POWER MOONROOF / PW |
View Details
2020 FORD RANGER XLT FX4, 25-001

Year: | 2020 |
kms: | 147889 |
Transmission: | 10-SPEED AUT |
Drivetrain: | 4WD |
Engine: | 2.3L |
Body Style: | PU |
Price: | $29,450 |
Exterior Color: | RED |
Stock Number: | 25-001 |
Short Description: | ONE OWNER, CLEAN CARFAX! |
View Details
2016 FORD F-150 XLT SUPERCREW, 24-079

Year: | 2016 |
kms: | 174578 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 2.7L |
Body Style: | PU |
Price: | $26,990 |
Exterior Color: | WHITE |
Stock Number: | 24-079 |
Short Description: | ONE OWNER .WELL MAINTAINED, GREAT FUEL ECONOMY WIT |
View Details
2018 FORD EXPLORER XLT, 25-031

Year: | 2018 |
kms: | 126244 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 3.5L |
Body Style: | SUV |
Price: | $25,995 |
Exterior Color: | WHITE |
Stock Number: | 25-031 |
Short Description: | 3.5L, 4WD WITH APPEARANCE PACKAGE AND PREMIUM PAIN |
View Details
2018 ACURA TLX, 24-045

Year: | 2018 |
kms: | 69801 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.4L |
Body Style: | 4DRSN |
Price: | $25,950 |
Exterior Color: | GRAY |
Stock Number: | 24-045 |
Short Description: | CLEAN CARFAX, TECH PACKAGE, EXCELLENT SERVICE HIST |
View Details
2016 JEEP WRANGLER, 25-015

Year: | 2016 |
kms: | 148818 |
Transmission: | 5-SPEED AUTO |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $24,950 |
Exterior Color: | BLACK |
Stock Number: | 25-015 |
Short Description: | NO ACCIDENTS, FACTORY REMOTE START, EXCELLENT COND |
View Details
2024 ZIPPY CARGO CART, 24-049-C

Year: | 2024 |
Transmission: | AUTOMATIC |
Drivetrain: | FWD |
Engine: | ELECTRIC |
Body Style: | CARGO CART |
Price: | $22,995 |
Exterior Color: | WHITE |
Stock Number: | 24-049-C |
Short Description: | This "MULTI PURPOSE" Cargo Cart is the best of bot |
View Details
2018 JEEP RENEGADE, 24-096

Year: | 2018 |
kms: | 69979 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $22,990 |
Exterior Color: | SILVER |
Stock Number: | 24-096 |
Short Description: | CLEAN CARFAX, LOW KLMS |
View Details
2017 TOYOTA RAV4, 24-061

Year: | 2017 |
kms: | 151800 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $21,995 |
Exterior Color: | SILVER |
Stock Number: | 24-061 |
View Details
2017 CADILLAC XT5, 24-055

Year: | 2017 |
kms: | 152524 |
Transmission: | 8-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 3.6L |
Body Style: | SUV |
Price: | $21,950 |
Exterior Color: | WHITE |
Stock Number: | 24-055 |
Short Description: | CLEAN CARFAX , AMAZING SERVICE HISTORY, BEAUTIFUL |
View Details
2017 DODGE GRAND CARAVAN, 24-058

Year: | 2017 |
kms: | 134398 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 3.6L |
Body Style: | VAN |
Price: | $20,995 |
Exterior Color: | RED |
Stock Number: | 24-058 |
View Details
2016 HONDA CR-V TOURING, 24-095

Year: | 2016 |
kms: | 154191 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.4L |
Body Style: | 4DRSW |
Price: | $20,950 |
Exterior Color: | BLUE |
Stock Number: | 24-095 |
Short Description: | ONE OWNER .DEALERSHIP SERVICED. $4300 minor claim |
View Details
2018 SUBARU IMPREZA PREMIUM PLUS, 24-089

Year: | 2018 |
kms: | 67329 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.0L |
Body Style: | 4HATBK |
Price: | $20,450 |
Exterior Color: | SILVER |
Stock Number: | 24-089 |
Short Description: | CLEAN CARFAX, PREMIUM PACKAGE, ONLY 67K !!! |
View Details
2014 TOYOTA RAV4, 24-032

Year: | 2014 |
kms: | 110200 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | AWD |
Engine: | 2.5L |
Body Style: | SUV |
Price: | $19,995 |
Exterior Color: | RED |
Stock Number: | 24-032 |
View Details
2016 JEEP ISLANDER SPORT, 25-032

Year: | 2016 |
kms: | 171760 |
Transmission: | 6SP MANUAL |
Drivetrain: | 4WD |
Engine: | 3.6L |
Body Style: | 4DRSW |
Price: | $19,995 |
Exterior Color: | BLUE |
Stock Number: | 25-032 |
Short Description: | 3.6 L ENGINE WITH A 6-SPEED STANDARD! |
View Details
2016 HONDA CR-V SE, 25-008

Year: | 2016 |
kms: | 148009 |
Transmission: | AUTOMATIC |
Drivetrain: | AWD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $19,950 |
Exterior Color: | SILVER |
Stock Number: | 25-008 |
Short Description: | Clean Carfax .AWD 2.4L. |
View Details
2019 FORD ECOSPORT SE, 24-102

Year: | 2019 |
kms: | 36358 |
Transmission: | 6-SPEED AUTO |
Drivetrain: | FWD |
Engine: | 1.0L |
Body Style: | SUV |
Price: | $19,450 |
Exterior Color: | BLUE |
Stock Number: | 24-102 |
View Details
2016 JEEP RENEGADE, 25-016

Year: | 2016 |
kms: | 97252 |
Transmission: | AUTOMATIC |
Drivetrain: | 4WD |
Engine: | 2.4L |
Body Style: | SUV |
Price: | $18,995 |
Exterior Color: | ORANGE |
Stock Number: | 25-016 |
Short Description: | 75 ANNIVERSARY / NO ACCIDENTS / 4WD / EXCELLENT DE |
View Details
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |